Carter White began sailing before he could walk, going on trips in the family Lightning and then in the family J/24. He cruised and raced the coast of Maine in a variety of boats and has experienced the beauty of the Gulf of Maine. Having sailed and raced on multiple continents and at hundreds of locations he still considers the Maine coast of one the best places in the world to sail.
An accomplished junior sailor Carter competed on the national level participating in multiple National Championships including the US Sailing Bemis and Sears competitions. He then took a chance on an upstart college program at Hobart and William Smith Colleges where he majored in Economics and joined an aggressive, young, new sailing team. He helped build the program into a national contender almost immediately and by his senior year, the program was ranked number one in the country. Carter was named All American for outstanding performance in inter-collegiate sailing competition.
After college, Carter went to work for a local sailmaker in Maine where he learned sail design, built and repaired sails, installed marine rigging and managed this small business. He enjoyed helping grow this company into the leading local source for sails, canvas and rigging. During this time Carter sailed with many customers, helping them win major championships such as the PHRF New England Championships and Key West Race Week.
Carter ultimately started his own business running sailing regattas and providing custom apparel and marketing products to marine businesses and events which is still going strong today. Originally started in 2007 as Regatta Promotions, Carter, set out to help yacht clubs and sailing organizations run better regattas. Having successfully accomplished his mission, Carter and his wife, Molly are now offering their years of product knowledge and expertise through You Regatta. You Regatta is located in the same facility as Quantum Sails Downeast in Falmouth, Maine.
One-Design sailing is where Carter has shown his sailing talents the most, winning three US National Championships in three different one-designs. He won the prestigious US Sailing Mallory Cup in 2017 as skipper held in J/70s at the St. Petersburg Yacht Club while representing the Portland Yacht Club and SailMaine. He has skippered his J/24 You Regatta to many top finishes including 5th at the 2017 J/24 Worlds and 2nd at the 2019 J/24 Midwinter Championships. Carter has won events sailing a variety of boats including but not limited to; Swan 42, J/24, Lightning, Hinckley 51 SW, Custom 27’, Frers 36 & 41, Farr 30, Beneteau 36.7, J/80, J/70, 420, J/105, Etchells, Laser, Vanguard 15, S2 9.1
The last few years that Carter has been working with Quantum has been exciting and rewarding to reconnect with past clients in a new way that continues his true passion of helping sailors get more out of their boats, whether on the race course, gunkholing down the coast or making that long ocean passage.
Year | Event | Boat Type | Position | Place | Fleet Size |
---|---|---|---|---|---|
2021 | J/80 East Coast Championship | J/80 | Tactician | 2nd | 20 |
2021 | BHYC Annual Regatta & Shipyard Cup | J/80 | Tactician | 1st | 7 |
2021 | J24 US National Championship | J/24 | Skipper | 3rd | 41 |
2020 | Annual Handy Boat/Hallett Sails Regatta | J/24 | Tactician | 1st | 7 |
2020 | CYC Blue Water Regatta | Farr 30' | Tactician | 1st | 6 |
2020 | J/24 Downeast Regatta and State of Maine Champs | J/24 | Skipper | 1st | 15 |
2020 | Changing of the Colors Regatta | J/24 | Skipper | 4th | 24 |
2020 | Fleet 43 Wednesday and Season Series | J/24 | Skipper | 1st | 12 |
2019 | J/24 Midwinter Championship | J/24 | Skipper | 2nd | 29 |
2019 | J/24 US Nationals | J/24 | Skipper | 10th | 46 |
2019 | J/24 Canadian National Championship | J/24 | Skipper | 3rd | 15 |
2019 | J/24 District 1 and Northeast Regional Championship | J/24 | Skipper | 1st | 12 |
2019 | Max Warburg Regatta | Morris 42x | Tactitian | 1st | 10 |
2018 | 80th Lightning Anniversary Regatta | Lightning | Skipper | 3rd | 25 |
2018 | Changing of the Colors Regatta | J/24 | Skipper | 2nd | 28 |
2018 | J/24 North American Championship | J/24 | Skipper | 4th | 35 |
2018 | J/24 US National Championship | J/24 | Skipper | 8th | 48 |
2017 | US Sailing Adult Championship | J/70 | Skipper | 1st | 12 |
2017 | J/24 World Championship | J/24 | Skipper | 5th | 63 |
2017 | J/24 Northeast Regional Championship | J/24 | Skipper | 1st | 12 |
2017 | J/24 Midwinter Championship | J/24 | Skipper | 4th (tied for 2nd) | 31 |
2017 | J/24 North American Championship | J/24 | Skipper | 5th | 29 |
2016 | J/24 Midwinter Championship | J/24 | Skipper | 3rd | 25 |
2016 | Charleston Race Week | J/24 | Skipper | 3rd | 17 |
2016 | J/24 US National Championship | J/24 | Skipper | 2nd | 39 |
2016 | Marblehead NOOD Regatta | J/24 | Skipper | 1st | 10 |
2016 | Buzzards Bay Regatta | J/24 | Skipper | 2nd | 11 |
2016 | Changing of the Colors Regatta | J/24 | Skipper | 1st | 25 |
2016 | Atlantic Coast Championship | Etchells | Tactician and Trimmer | 4th | 29 |
2015 | J/24 Midwinter Championship | J/24 | Skipper | 4th | 27 |
2015 | Marblehead NOOD Regatta | J/24 | Skipper | 1st | 9 |
2015 | J/24 North American Championship | J/24 | Skipper | 7th | 49 |
2014 | J/24 Midwinter Championship | J/24 | Skipper | 6th | 27 |
2014 | Charleston Race Week | J/70 | Tactician | 3rd | 75 |
2014 | Downeast Regatta | J/24 | Skipper | 3rd | 29 |
2014 | J/24 World Championship | J/24 | Skipper | 15th | 69 |
2013 | J/24 Midwinter Championship | J/24 | Tactician | 5th | 20 |
2013 | J/24 District 1 Championship | J/24 | Skipper | 1st | 20 |
2013 | Downeast Regatta | J/24 | Skipper | 2nd | 33 |
2012 | Downeast Regatta | J/24 | Skipper | 1st | 30 |
2012 | J/24 North American Championship | J/24 | Skipper | 6th | 29 |
2012 | Swan 42 US National Championship | NYYC Swan 42 | Main Trimmer | 1st | 15 |
2012 | Block Island Race Week | NYYC Swan 42 | Main Trimmer | 1st | 4 |
2011 | J/24 North American Championship | J/24 | Skipper | 10th | 34 |
2011 | Downeast Regatta | J/24 | Skipper | 1st | 42 |
2011 | Bock Island Race Week | NYYC Swan 42 | Main Trimmer | 1st | 13 |
2011 | NYYC Annual Regatta | NYYC Swan 42 | Main Trimmer | 1st | 13 |
2011 | Swan 42 US National Championship | NYYC Swan 42 | Main Trimmer | 1st | 19 |
2010 | Key West Race Week | J/80 | Trimmer | 3rd | 19 |
2010 | Annapolis NOOD Regatta | J/80 | Trimmer | 5th | 36 |
2010 | PHRF New England Championship | Frers 41' | Tactician | 3rd | 12 |
2010 | Downeast Regatta | J/24 | Skipper | 1st | 23 |
2010 | J/24 US National Championship | J/24 | Skipper | 3rd | 41 |
2009 | PHRF New England Championship | Frer 41' | Tactician | 1st | 13 |
2009 | Downeast Regatta | J/24 | Skipper | 1st | 20 |
2008 | PHRF New England Championship | Frer 41' | Tactician | 3rd | 12 |
2007 | PHRF New England Championship | Frer 41' | Tactician | 3rd | 11 |
2006 | PHRF New England Championship | Frer 41' | Tactician | 3rd | 12 |
2006 | Downeast Regatta | J/24 | Skipper | 1st | 24 |
2005 | Downeast Regatta | J/24 | Skipper | 1st | 25 |
2004 | Burlington Regatta | Etchells | Skipper | 1st | 24 |
2004 | Changing of the Colors | J/24 | Skipper | 7th | 57 |
2003 | PHRF New England Championship | Farr 43' | Skipper | 4th | 13 |
2002 | Newport Regatta | J/24 | Tactician | 2nd | 25 |
2002 | J/24 World Championship | J/24 | Tactician | 15th | 80 |
2002 | Key West Race Week | Custom 27' | Tactician and Starting Helm | 2nd | 15 |
2002 | Changing of the Colors | J/24 | Skipper | 7th | 45 |
2001 | J/24 Eastcoast Championship | J/24 | Tactician | 3rd | 65 |
2001 | Key West Race Week | Custom 27' | Tactician and Starting Helm | 1st | 15 |
2001 | Changing of the Colors | J/24 | Tactician | 5th | 57 |
2001 | Bullseye National Championship | Bullseye | Tactician and Trimmer | 1st | 26 |
1998 | PHRF New England Championship | Hinckley 51' | Tactician | 2nd | 10 |
Carter attended Hobart College which had a club team his first year and with the help of the coach and a few other key individuals they were able to create a powerhouse varsity team that was ranked 1st in the nation his whole senior year.
Year | Event | Boat Type | Position | Place | Fleet Size |
---|---|---|---|---|---|
1998 | All American Hobart College | ||||
1998 | College National Championship | Club 420 | Skipper B-DIV | 3rd | 20 |
1998 | Admiral's Cup | Club 420 | Skipper B-DIV | 2nd | 20 |
1998 | Truxton Umstead | Club 420 | Skipper B-DIV | 4th | 20 |
1997 | Timme Angsten Memorial | Club 420 | Skipper B-DIV | 1st | 16 |
1997 | Atlantic Coast Championship | Club 420 | Skipper B-DIV | 1st | 25 |
1997 | War Memorial | Club 420 | Skipper B-DIV | 3rd | 20 |
1997 | Hoyt Trophy | Club 420 | Skipper A-DIV | 1st | 20 |
1996 | Atlantic Coast Championship | Club 420 | Skipper A-DIV | 8th | 25 |
1996 | War Memorial | Club FJ | Skipper A-DIV | 1st | 20 |
1996 | College National Championship | Club FJ | Skipper A-DIV | 10th | 20 |
1996 | Admirals Cup | Club 420 | Skipper A-DIV | 2nd | 20 |
Carter was the youngest junior to compete at the national level in any US Sailing ladder event in 1989. He sailed his father’s J24 in many local adult events and concentrated on a few junior events. He regularly won club, local, regional and state championships to qualify for the following events:
Year | Event | Boat Type | Position | Place | Fleet Size |
---|---|---|---|---|---|
1994 | J/24 Downeast Regatta | J/24 | Skipper | 5th | 27 |
1993 | Club 420 National Championship | Club 420 | Skipper | 4th | 45 |
91'-94' | Maine State High School Champion | Club 420 | Skipper | 1st | 15 |
1992 | Sears Cup National Championship | J/24 | Skipper | 7th | 10 |
1991 | Bemis National Championship | Flying Junior | Skipper | 6th | 10 |
1989 | Sears Cup National Championship | Impulse 21' | Foredeck | 7th | 10 |